<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>10 reasons why you're not losing fat</title>
		<description></description>
		<link>/articles</link>
		<lastBuildDate>Thu, 09 Sep 2010 20:02:43 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title></title>
			<link>http://www.musclebulletin.com/articles/index.php/fat-loss-mn/38?task=view#josc517</link>
			<description>thanks for the usefull information i have put on over a stone,mainly a round my hips and chest,in over 7 months mainly due to having spent over a month on hols abroad and now i am focused to loose the weight i have put on plus to loose more.</description>
			<author>john whitelock</author>
			<pubDate>Mon, 04 Feb 2008 21:54:02 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.musclebulletin.com/articles/index.php/fat-loss-mn/38?task=view#josc520</link>
			<description>Great article.  Useful for anyone wanting advice on reducing body fat and keeping it off!</description>
			<author>G Man</author>
			<pubDate>Tue, 05 Feb 2008 00:56:33 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.musclebulletin.com/articles/index.php/fat-loss-mn/38?task=view#josc521</link>
			<description>Everything written here is precise. Follow the advice closely if you want to lose your &quot;chubba chub&quot;.

Check out the following site to see how I achieved it! www.gaptran.com</description>
			<author>Gap Tran</author>
			<pubDate>Tue, 05 Feb 2008 01:24:17 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.musclebulletin.com/articles/index.php/fat-loss-mn/38?task=view#josc523</link>
			<description>hi!

what could be the perfect diet for...?
a footballer?
a goalkeeper who want to lose weigth,be faster,more flexibility,power jump etc...?

and a gym training program for him?for five days a week.
fran


thanks</description>
			<author>fran</author>
			<pubDate>Tue, 05 Feb 2008 08:59:34 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.musclebulletin.com/articles/index.php/fat-loss-mn/38?task=view#josc524</link>
			<description>You only do cardio training: following all the advice in your thread if you were to be undertaking the deficit of 500 calories a day then using exercise for calorie burn is pretty irrelevant.  Most guys will average out their weightloss at 1lb a week as they move away from the glory early days.  Structure the weights routine appropriate and you can get all the CV benefit you need and efficiently. More would benefit from a non static weekly approach to their diet ie reducing calorie intake sustainably in line with fat loss.

As for the meal planners and diet plans they are just pimping supplements and certainly probably some of the worst examples of meal plans I can honestly say I have ever seen</description>
			<author>Steve M</author>
			<pubDate>Tue, 05 Feb 2008 09:22:47 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.musclebulletin.com/articles/index.php/fat-loss-mn/38?task=view#josc529</link>
			<description>Hi,
Can I build muscle and loose the beginnings of a beer belly at the same time?
Iâ€™m doing a 2 day a week weight session about one and a half hours. And a small amount of cardio
Using Cyclone at the moment.

Tom</description>
			<author>Tom</author>
			<pubDate>Tue, 05 Feb 2008 15:16:48 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.musclebulletin.com/articles/index.php/fat-loss-mn/38?task=view#josc531</link>
			<description>Hi thank you so much for all the info, just like to add that weight training mixed with bag work and skipping maybe alternate them is a great way to get fit and build at the same time
ps please do not send anymore mail to my above address as it is my job and send them to beechmountadder@iolfree.ie instead thank you so much.</description>
			<author>Damien. Adderley</author>
			<pubDate>Tue, 05 Feb 2008 19:13:55 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.musclebulletin.com/articles/index.php/fat-loss-mn/38?task=view#josc532</link>
			<description>I often read this argument against low intensity to high intensity cardio and they always focus on the fat burn. My question is where are the calories &quot;burnt&quot; from?  In High Intensity cardio, yes you burn a lot more fat but you are also burning a lot more something else!.. What is that - Muscle? In the example... 270 calories - 60 percent comes from fat 160 calories so the other 110 came from ..what Muscle? Okay, in the HIT cardio you burn 680 - 270 from fat BUT 410 from elsewhere - Muscle? Thats almost 4 times as much energy from non-fat source...which I suspect is muscle?

Where is this additional energy created from if not fat?</description>
			<author>Swainy</author>
			<pubDate>Tue, 05 Feb 2008 22:18:11 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.musclebulletin.com/articles/index.php/fat-loss-mn/38?task=view#josc537</link>
			<description>I agree with Swainy. The reason for low intensity cardio has always been that you lose less muscle than when performing the high intensity. Has this changed ?</description>
			<author>Perry</author>
			<pubDate>Fri, 08 Feb 2008 09:07:06 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.musclebulletin.com/articles/index.php/fat-loss-mn/38?task=view#josc538</link>
			<description>I absolutely DON'T agree with Swainy. It would seem to me that your assumption is, that the human body is made up of two components: fat and muscle, and that if your not using one as energy then you must be using the other? Ridiculous! Most energy expenditure - particularly that used during higher-intensity activity - is derived from carbohydrates, stored within the muscle as glycogen. Localised stores of glycogen are tapped in order to fuel localised activity, but ultimately all stored glycogen, proximal and distal, contributes towards the energy demand. A fundamental part of muscle catabolism (breakdown - as required in order to promote an anabolic phase) is the depletion of glycogen stores; this allows for an increased re-fuelling capacity following activity and therefore promotes the development of muscle tissue (I'm sure you've all heard of the 'window of opportunity' following an intense workout? The optimal re-fuelling time for tissue repair and protein synthesis). The simple fact is this, long-duration activity at lower levels of overall intensity stimulates specific responses from the body, one of which is fat loss, but the other is muscle loss - as the body quickly recognises that the easiest way to facilitate long-duration locomotive activity is to reduce 'overall' mass in order to minimise the strain against the entire system. Shorter bouts of higher intensity activity actually promote muscular development, perfomance and fat loss. As, typically, higher-end intensity exercise requires greater force/power development to achieve. If you don't believe me then simply compare the physique of a 100 metre runner to that of a marathon runner. The original article makes very good sense, and as a general guideline offers robust simplicity - which is exactly what most people need: Straight forward sound advice!</description>
			<author>Robbo</author>
			<pubDate>Fri, 08 Feb 2008 12:00:02 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.musclebulletin.com/articles/index.php/fat-loss-mn/38?task=view#josc559</link>
			<description>At the moment I am wanting to bulk up, lose muscle and repair my muscle damaged when I broke my back. So without really seeking any advice I am just watching what I eat and not eating any crap like fast food, not drinking.

Am also on a lot of supplements (thermabol, maxi-efa, cyclone, zma, NO2 and Ache free) for various things and going to the gym 5 days a week. Absolutly love the rowing machine as I feel I get a better workout and notice a much larger increase in muscle size when I have used it. Mainly using a large amount of weights, however having not lost a great deal of fat, have decided that for a week to use very very intense cardio (fairly low effort levels for very long periods of time at high speed) and then go back to my normal routine of weights afterwards. I would like to say that the results are immense and people have really noticed a difference.

Also very nearly completed a very good database that I use to monitor meals, supplements and workouts.</description>
			<author>Tom</author>
			<pubDate>Thu, 20 Mar 2008 23:48:41 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.musclebulletin.com/articles/index.php/fat-loss-mn/38?task=view#josc807</link>
			<description>Will drinking alcohol stop you from lossing weight</description>
			<author>Jay</author>
			<pubDate>Fri, 14 Aug 2009 22:35:33 +0100</pubDate>
		</item>
	</channel>
</rss>
